Nationwide Leaderboard |
| Soboba Golf Classic Presented by Hub International | ||||||||
| Apr. 5-8, The Country Club at Soboba Springs, San Jacinto, California, Par 284 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Andres Gonzales | -8 | 67 | 70 | 68 | 71 | 276 | $135,000 |
| 2 | Andrew Svoboda | -6 | 71 | 70 | 66 | 71 | 278 | $81,000 |
| 3t | Michael Letzig | -5 | 72 | 70 | 67 | 70 | 279 | $43,500 |
| 3t | Alistair Presnell | -5 | 72 | 68 | 71 | 68 | 279 | $43,500 |
| 5t | Camilo Benedetti | -4 | 75 | 67 | 68 | 70 | 280 | $27,375 |
| 5t | Adam Hadwin | -4 | 71 | 71 | 65 | 73 | 280 | $27,375 |
| 5t | Justin Hicks | -4 | 70 | 73 | 70 | 67 | 280 | $27,375 |
| 8 | Nicholas Thompson | -3 | 71 | 72 | 70 | 68 | 281 | $23,250 |
| 9t | Luke List | -2 | 73 | 70 | 70 | 69 | 282 | $20,250 |
| 9t | Philip Pettitt, Jr. | -2 | 71 | 74 | 72 | 65 | 282 | $20,250 |
| 9t | Jim Renner | -2 | 72 | 70 | 70 | 70 | 282 | $20,250 |
| 12t | Paul Claxton | -1 | 70 | 75 | 69 | 69 | 283 | $13,821 |
| 12t | Joe Durant | -1 | 72 | 67 | 74 | 70 | 283 | $13,821 |
| 12t | Reid Edstrom | -1 | 71 | 69 | 74 | 69 | 283 | $13,821 |
| 12t | Jason Gore | -1 | 71 | 73 | 68 | 71 | 283 | $13,821 |
| 12t | Cameron Percy | -1 | 74 | 71 | 68 | 70 | 283 | $13,821 |
| 12t | Omar Uresti | -1 | 71 | 71 | 73 | 68 | 283 | $13,821 |
| 12t | Will Wilcox | -1 | 72 | 72 | 68 | 71 | 283 | $13,821 |
| 19t | Justin Bolli | E | 69 | 72 | 72 | 71 | 284 | $9,090 |
| 19t | Robert Damron | E | 70 | 72 | 69 | 73 | 284 | $9,090 |
| 19t | Jim Herman | E | 71 | 71 | 72 | 70 | 284 | $9,090 |
| 19t | Aron Price | E | 72 | 70 | 71 | 71 | 284 | $9,090 |
| 19t | Robert Streb | E | 71 | 73 | 69 | 71 | 284 | $9,090 |
| 24t | Jason Allred | +1 | 70 | 71 | 72 | 72 | 285 | $6,525 |
| 24t | Aaron Goldberg | +1 | 71 | 68 | 72 | 74 | 285 | $6,525 |
| 24t | Scott Parel | +1 | 72 | 74 | 69 | 70 | 285 | $6,525 |
| 24t | Andre Stolz | +1 | 72 | 74 | 70 | 69 | 285 | $6,525 |
| 28t | Miguel Angel Carballo | +2 | 74 | 71 | 67 | 74 | 286 | $5,288 |
| 28t | Jeff Curl | +2 | 74 | 72 | 72 | 68 | 286 | $5,288 |
| 28t | Tag Ridings | +2 | 73 | 73 | 70 | 70 | 286 | $5,288 |
| 28t | James Sacheck | +2 | 71 | 72 | 72 | 71 | 286 | $5,288 |
| 32t | Charlie Beljan | +3 | 69 | 74 | 75 | 69 | 287 | $4,200 |
| 32t | Andrew Buckle | +3 | 74 | 70 | 70 | 73 | 287 | $4,200 |
| 32t | Jeff Corr | +3 | 69 | 75 | 69 | 74 | 287 | $4,200 |
| 32t | Erik Flores | +3 | 71 | 72 | 74 | 70 | 287 | $4,200 |
| 32t | Scott Gutschewski | +3 | 73 | 72 | 68 | 74 | 287 | $4,200 |
| 32t | Sam Saunders | +3 | 73 | 73 | 73 | 68 | 287 | $4,200 |
| 32t | Shawn Stefani | +3 | 70 | 68 | 73 | 76 | 287 | $4,200 |
| 32t | Tyrone Van Aswegen | +3 | 72 | 70 | 73 | 72 | 287 | $4,200 |
| 32t | Tim Wilkinson | +3 | 69 | 74 | 68 | 76 | 287 | $4,200 |
| 41t | Patrick Sheehan | +4 | 75 | 71 | 69 | 73 | 288 | $3,225 |
| 41t | Roger Tambellini | +4 | 71 | 70 | 75 | 72 | 288 | $3,225 |
| 41t | Aaron Watkins | +4 | 70 | 71 | 73 | 74 | 288 | $3,225 |
| 41t | Ron Whittaker | +4 | 70 | 76 | 70 | 72 | 288 | $3,225 |
| 45t | Steve Alker | +5 | 70 | 75 | 72 | 72 | 289 | $2,756 |
| 45t | Grant Doverspike | +5 | 71 | 75 | 70 | 73 | 289 | $2,756 |
| 45t | Jeff Gove | +5 | 74 | 71 | 73 | 71 | 289 | $2,756 |
| 45t | Edward Loar | +5 | 71 | 71 | 77 | 70 | 289 | $2,756 |
| 45t | Diego Velasquez | +5 | 76 | 66 | 76 | 71 | 289 | $2,756 |
| 45t | Lee Williams | +5 | 73 | 71 | 71 | 74 | 289 | $2,756 |
| 51t | Stephen Allan | +6 | 70 | 76 | 73 | 71 | 290 | $2,513 |
| 51t | Alex Coe | +6 | 73 | 69 | 75 | 73 | 290 | $2,513 |
| 51t | Bryan DeCorso | +6 | 73 | 73 | 71 | 73 | 290 | $2,513 |
| 51t | Doug LaBelle II | +6 | 70 | 73 | 73 | 74 | 290 | $2,513 |
| 51t | Marc Turnesa | +6 | 73 | 72 | 72 | 73 | 290 | $2,513 |
| 56t | Bubba Dickerson | +7 | 69 | 76 | 71 | 75 | 291 | $2,325 |
| 56t | Carlos Franco | +7 | 72 | 73 | 73 | 73 | 291 | $2,325 |
| 56t | John Kimbell | +7 | 71 | 75 | 70 | 75 | 291 | $2,325 |
| 56t | Peter Lonard | +7 | 72 | 72 | 70 | 77 | 291 | $2,325 |
| 56t | Len Mattiace | +7 | 72 | 74 | 70 | 75 | 291 | $2,325 |
| 61t | Fernando Mechereffe | +8 | 71 | 74 | 71 | 76 | 292 | $2,175 |
| 61t | Oscar Serna | +8 | 72 | 73 | 72 | 75 | 292 | $2,175 |
| 61t | Charles Warren | +8 | 74 | 71 | 73 | 74 | 292 | $2,175 |
| 64t | David Berganio, Jr. | +9 | 70 | 74 | 75 | 74 | 293 | $2,081 |
| 64t | Paul Stankowski | +9 | 75 | 70 | 74 | 74 | 293 | $2,081 |
| 66t | Ewan Porter | +10 | 70 | 75 | 73 | 76 | 294 | $2,006 |
| 66t | Michael Putnam | +10 | 70 | 73 | 78 | 73 | 294 | $2,006 |
| 68t | Chris Baryla | +11 | 69 | 76 | 79 | 71 | 295 | $1,894 |
| 68t | Tom Hoge | +11 | 73 | 73 | 71 | 78 | 295 | $1,894 |
| 68t | Billy Horschel | +11 | 71 | 72 | 76 | 76 | 295 | $1,894 |
| 68t | Nate Smith | +11 | 78 | 67 | 74 | 76 | 295 | $1,894 |
| 72 | Cliff Kresge | +15 | 71 | 74 | 76 | 78 | 299 | $1,800 |
| - | Guy Boros | MC | 71 | 76 | - | - | 147 | $0 |
| - | Joseph Bramlett | MC | 72 | 75 | - | - | 147 | $0 |
| - | Gregory Casagranda | MC | 73 | 74 | - | - | 147 | $0 |
| - | Russell Henley | MC | 74 | 73 | - | - | 147 | $0 |
| - | Ryan Hietala | MC | 72 | 75 | - | - | 147 | $0 |
| - | Bronson La'Cassie | MC | 74 | 73 | - | - | 147 | $0 |
| - | Ben Martin | MC | 76 | 71 | - | - | 147 | $0 |
| - | Chris Nallen | MC | 75 | 72 | - | - | 147 | $0 |
| - | Brian Smock | MC | 71 | 76 | - | - | 147 | $0 |
| - | James Vargas | MC | 73 | 74 | - | - | 147 | $0 |
| - | Ryan Yip | MC | 74 | 73 | - | - | 147 | $0 |
| - | Ryan Armour | MC | 74 | 74 | - | - | 148 | $0 |
| - | Zach Bixler | MC | 75 | 73 | - | - | 148 | $0 |
| - | Josh Broadaway | MC | 73 | 75 | - | - | 148 | $0 |
| - | Glen Day | MC | 73 | 75 | - | - | 148 | $0 |
| - | Mathias Gronberg | MC | 73 | 75 | - | - | 148 | $0 |
| - | Kent Jones | MC | 75 | 73 | - | - | 148 | $0 |
| - | Bio Kim | MC | 73 | 75 | - | - | 148 | $0 |
| - | Andrew Loupe | MC | 75 | 73 | - | - | 148 | $0 |
| - | Rob Oppenheim | MC | 73 | 75 | - | - | 148 | $0 |
| - | Anthony Rodriguez | MC | 72 | 76 | - | - | 148 | $0 |
| - | Joshua Wooding | MC | 76 | 72 | - | - | 148 | $0 |
| - | Brian Anderson | MC | 71 | 78 | - | - | 149 | $0 |
| - | Nico Bollini | MC | 76 | 73 | - | - | 149 | $0 |
| - | Scott Dunlap | MC | 77 | 72 | - | - | 149 | $0 |
| - | Derek Fathauer | MC | 69 | 80 | - | - | 149 | $0 |
| - | James Hahn | MC | 75 | 74 | - | - | 149 | $0 |
| - | Paul Haley II | MC | 78 | 71 | - | - | 149 | $0 |
| - | Mike Lavery | MC | 72 | 77 | - | - | 149 | $0 |
| - | Troy Merritt | MC | 72 | 77 | - | - | 149 | $0 |
| - | Tim Petrovic | MC | 75 | 74 | - | - | 149 | $0 |
| - | Brian Stuard | MC | 75 | 74 | - | - | 149 | $0 |
| - | Doug Garwood | MC | 74 | 76 | - | - | 150 | $0 |
| - | Matt Hendrix | MC | 77 | 73 | - | - | 150 | $0 |
| - | Troy Kelly | MC | 74 | 76 | - | - | 150 | $0 |
| - | B.J. Staten | MC | 82 | 68 | - | - | 150 | $0 |
| - | Darron Stiles | MC | 76 | 74 | - | - | 150 | $0 |
| - | Will Dodson | MC | 81 | 70 | - | - | 151 | $0 |
| - | Stephen Gangluff | MC | 77 | 74 | - | - | 151 | $0 |
| - | Erick Justesen | MC | 77 | 74 | - | - | 151 | $0 |
| - | Michael Sim | MC | 77 | 74 | - | - | 151 | $0 |
| - | Hudson Swafford | MC | 75 | 76 | - | - | 151 | $0 |
| - | Jerod Turner | MC | 76 | 75 | - | - | 151 | $0 |
| - | Vance Veazey | MC | 75 | 76 | - | - | 151 | $0 |
| - | Duffy Waldorf | MC | 72 | 79 | - | - | 151 | $0 |
| - | Alex Aragon | MC | 76 | 76 | - | - | 152 | $0 |
| - | D.J. Brigman | MC | 77 | 75 | - | - | 152 | $0 |
| - | Ben Briscoe | MC | 69 | 83 | - | - | 152 | $0 |
| - | Jon Fiedler | MC | 72 | 80 | - | - | 152 | $0 |
| - | Skip Kendall | MC | 74 | 78 | - | - | 152 | $0 |
| - | Steve LeBrun | MC | 77 | 75 | - | - | 152 | $0 |
| - | Matt McQuillan | MC | 78 | 74 | - | - | 152 | $0 |
| - | Alex Prugh | MC | 78 | 74 | - | - | 152 | $0 |
| - | Casey Wittenberg | MC | 77 | 75 | - | - | 152 | $0 |
| - | Steve Friesen | MC | 76 | 77 | - | - | 153 | $0 |
| - | Travis Hampshire | MC | 80 | 73 | - | - | 153 | $0 |
| - | Alexandre Rocha | MC | 77 | 76 | - | - | 153 | $0 |
| - | Gene Webster, Jr. | MC | 75 | 78 | - | - | 153 | $0 |
| - | Nick Mason | MC | 77 | 77 | - | - | 154 | $0 |
| - | Patrick Moore | MC | 78 | 76 | - | - | 154 | $0 |
| - | Craig Bowden | MC | 75 | 80 | - | - | 155 | $0 |
| - | Scott Gardiner | MC | 82 | 73 | - | - | 155 | $0 |
| - | Kevin Johnson | MC | 75 | 80 | - | - | 155 | $0 |
| - | David Lingmerth | MC | 75 | 80 | - | - | 155 | $0 |
| - | Brady Stockton | MC | 80 | 75 | - | - | 155 | $0 |
| - | Travis Wadkins | MC | 76 | 79 | - | - | 155 | $0 |
| - | Chris Wilson | MC | 76 | 79 | - | - | 155 | $0 |
| - | Brad Adamonis | MC | 74 | 82 | - | - | 156 | $0 |
| - | Daniel Chopra | MC | 74 | 82 | - | - | 156 | $0 |
| - | Tom Gardner | MC | 77 | 79 | - | - | 156 | $0 |
| - | Michael Connell | MC | 75 | 82 | - | - | 157 | $0 |
| - | Brad Fritsch | MC | 82 | 75 | - | - | 157 | $0 |
| - | Rich Barcelo | MC | 76 | 82 | - | - | 158 | $0 |
| - | Jeff Cuzzort | MC | 81 | 77 | - | - | 158 | $0 |
| - | Christopher DeForest | MC | 73 | 87 | - | - | 160 | $0 |
| - | Carl Paulson | MC | 83 | 81 | - | - | 164 | $0 |
| - | Fabian Gomez | WD | 0 | - | - | - | 0 | $0 |
| - | Zack Miller | WD | 0 | - | - | - | 0 | $0 |
| - | Corey Nagy | WD | 0 | - | - | - | 0 | $0 |
| - | Alex Cejka | WD | 77 | 0 | - | - | 77 | $0 |
| - | Will MacKenzie | WD | 78 | 0 | - | - | 78 | $0 |
| - | Brett Wetterich | WD | 78 | 0 | - | - | 78 | $0 |
| - | Brenden Pappas | DQ | 74 | 72 | - | - | 146 | $0 |
| - | Stuart Anderson | DQ | 73 | 86 | - | - | 159 | $0 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.









