Champions Tour Schedules and Scores |
| Past Results | ||||
| Date | Tournament | Winner | Score/Earnings | Recap |
| Jan. 18- Jan. 20 | Mitsubishi Electric Championship at Hualalai | John Cook | 199 (-17); $309,000 | Recap |
| Feb. 8- Feb. 10 | Allianz Championship | Rocco Mediate | 199 (-17); $270,000 | Recap |
| Feb. 15- Feb. 17 | ACE Group Classic | Bernhard Langer | 204 (-12); $240,000 | Recap |
| Mar. 15- Mar. 17 | Toshiba Classic | David Frost | 194 (-19); $262,500 | Recap |
| Mar. 22- Mar. 24 | Mississippi Gulf Resort Classic | Michael Allen | 205 (-11); $240,000 | Recap |
| Apr. 19- Apr. 21 | Greater Gwinnett Championship | Bernhard Langer | 206 (-10); $270,000 | Recap |
| Apr. 26- Apr. 28 | Liberty Mutual Insurance Legends of Golf | Brad Faxon | 193 (-23); $230,000 | Recap |
| May 3- May 5 | Insperity Championship | Esteban Toledo | 210 (-6); $270,000 | Recap |
| May 23- May 26 | Senior PGA Championship presented by KitchenAid | Kohki Idoki | 273 (-11); $378,000 | Recap |
| May 31- Jun. 2 | Principal Charity Classic | Russ Cochran | 205 (-11); $262,500 | Recap |
| Jun. 6- Jun. 9 | Regions Tradition | David Frost | 272 (-16); $330,000 | Recap |
| Upcoming Tournaments | |||
| Date | Tournament/Course | Champion | Purse |
| Jun. 21- Jun. 23 | Encompass ChampionshipNorth Shore Country Club Glenview, Illinois |
- | $1,800,000 |
| Jun. 27- Jun. 30 | Constellation SENIOR PLAYERS ChampionshipFox Chapel Golf Club Pittsburgh, Pennsylvania |
Joe Daley | $2,700,000 |
| Jul. 11- Jul. 14 | U.S. Senior Open ChampionshipOmaha Country Club Omaha, Nebraska |
Roger Chapman | $2,600,000 |
| Jul. 25- Jul. 28 | The Senior Open Championship presented by RolexRoyal Birkdale Golf Club Southport, England |
Fred Couples | $2,000,000 |
| Aug. 2- Aug. 4 | 3M ChampionshipTPC Twin Cities Blaine, Minnesota |
Bernhard Langer | $1,750,000 |
| Aug. 16- Aug. 18 | Dick's Sporting Goods OpenEn-Joie Golf Club Endicott, New York |
Willie Wood | $1,800,000 |
| Aug. 23- Aug. 25 | Boeing ClassicTPC Snoqualmie Ridge Snoqualmie, Washington |
Jay Don Blake | $2,000,000 |
| Aug. 30- Sep. 1 | Shaw Charity ClassicCanyon Meadows Golf & Country Club Calgary, Canada |
- | $2,000,000 |
| Sep. 6- Sep. 8 | Montreal ChampionshipLa Vallee du Richelieu Golf Club Sainte-Julie, Canada |
Mark Calcavecchia | $1,600,000 |
| Sep. 20- Sep. 22 | Pacific Links Hawai'i ChampionshipKapolei Golf Course Kapolei, Hawaii |
Willie Wood | $1,800,000 |
| Sep. 27- Sep. 29 | Nature Valley First Tee Open at Pebble BeachPebble Beach Golf Links, Del Monte Golf Course Pebble Beach, California |
Kirk Triplett | $1,800,000 |
| Oct. 11- Oct. 13 | SAS ChampionshipPrestonwood Country Club Cary, North Carolina |
Bernhard Langer | $2,100,000 |
| Oct. 18- Oct. 20 | Greater Hickory Kia Classic at Rock BarnRock Barn Golf & Spa Conover, North Carolina |
Fred Funk | $1,600,000 |
| Oct. 25- Oct. 27 | AT&T ChampionshipTPC San Antonio San Antonio, Texas |
David Frost | $1,900,000 |
| Oct. 31- Nov. 3 | Charles Schwab Cup ChampionshipTPC Harding Park San Francisco, California |
Tom Lehman | $2,500,000 |
© 2013 by STATS LLC.Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.









