Golf
Leaderboard | Schedules and Scores | Statistics | Earnings | Series:

PGA Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Tiger Woods 7 24 1660 69.2 $5,849,600
2 Brandt Snedeker 10 35 2434 69.5 $3,388,064
3 Kevin Streelman 14 47 3291 70.0 $2,572,989
4 Billy Horschel 13 50 3495 69.9 $2,567,891
5 Matt Kuchar 13 44 3084 70.1 $2,525,882
6 Phil Mickelson 11 40 2808 70.2 $2,220,280
7 Adam Scott 6 20 1398 69.9 $2,207,683
8 Keegan Bradley 14 45 3148 70.0 $2,153,947
9 D.A. Points 16 51 3623 71.0 $2,151,022
10 Steve Stricker 6 19 1336 70.3 $1,977,140
11 Graeme McDowell 8 22 1557 70.8 $1,910,654
12 Jason Day 11 40 2819 70.5 $1,849,362
13 Webb Simpson 13 42 2956 70.4 $1,759,015
14 Dustin Johnson 11 30 2122 70.7 $1,748,907
15 Hunter Mahan 14 42 2996 71.3 $1,682,939
16 Charles Howell III 15 50 3499 70.0 $1,659,138
17 Sang-Moon Bae 15 50 3527 70.5 $1,592,794
18 Russell Henley 13 40 2821 70.5 $1,546,638
19 Martin Laird 13 37 2634 71.2 $1,531,950
20 Jimmy Walker 14 56 3905 69.7 $1,495,422
21 John Merrick 14 42 2990 71.2 $1,440,077
22 Sergio Garcia 8 27 1897 70.3 $1,356,643
23 Rory McIlroy 8 25 1763 70.5 $1,339,560
24 David Lynn 15 47 3358 71.4 $1,332,578
25 Michael Thompson 13 35 2512 71.8 $1,331,989
26 Bill Haas 13 42 2968 70.7 $1,318,533
27 Justin Rose 7 22 1544 70.2 $1,313,890
28 Chris Kirk 13 48 3357 69.9 $1,288,439
29 Lee Westwood 10 36 2544 70.7 $1,280,367
30 David Lingmerth 14 38 2711 71.3 $1,263,104
31 Derek Ernst 10 27 1930 71.5 $1,234,255
32 Henrik Stenson 9 25 1760 70.4 $1,234,045
33 Charl Schwartzel 9 29 2036 70.2 $1,232,009
34 Brian Gay 14 43 3055 71.0 $1,229,969
35 Angel Cabrera 12 41 2914 71.1 $1,220,956
36 Scott Piercy 14 38 2710 71.3 $1,131,462
37 Boo Weekley 15 53 3750 70.8 $1,117,568
38 Marc Leishman 14 44 3119 70.9 $1,115,929
39 Fredrik Jacobson 11 35 2454 70.1 $1,112,479
40 Tim Clark 12 34 2398 70.5 $1,069,009
41 Nick Watney 13 44 3129 71.1 $1,035,449
42 Josh Teater 15 51 3601 70.6 $1,029,483
43 Ryan Palmer 14 48 3356 69.9 $1,026,428
44 Charley Hoffman 13 43 3027 70.4 $1,016,336
45 Rickie Fowler 12 35 2482 70.9 $1,016,274
46 Luke Donald 7 24 1697 70.7 $982,488
47 Brendon de Jonge 17 59 4140 70.2 $977,979
48 Robert Garrigus 13 42 2984 71.0 $943,680
49 Bubba Watson 10 31 2197 70.9 $930,880
50 Scott Brown 11 35 2487 71.1 $901,253
51 Kyle Stanley 14 42 3015 71.8 $891,940
52 Jim Furyk 11 35 2487 71.1 $888,192
53 Luke Guthrie 16 49 3479 71.0 $868,165
54 Charlie Beljan 16 44 3165 71.9 $858,812
55 Ian Poulter 7 19 1370 72.1 $837,420
56 Graham DeLaet 15 51 3578 70.2 $811,384
57 Jeff Maggert 13 41 2910 71.0 $809,499
58 Kevin Stadler 14 46 3238 70.4 $796,179
59 James Hahn 17 53 3762 71.0 $782,186
60 Geoff Ogilvy 12 35 2520 72.0 $781,973
61 Harris English 16 56 3960 70.7 $767,325
62 Ryan Moore 12 32 2304 72.0 $751,983
63 Cameron Tringale 15 45 3174 70.5 $727,021
64 Brian Stuard 15 46 3242 70.5 $702,349
65 Ben Crane 13 40 2843 71.1 $701,298
66 John Huh 16 48 3432 71.5 $675,303
67 Lucas Glover 13 42 2999 71.4 $661,952
68 K.J. Choi 13 42 2972 70.8 $661,885
69 Jeff Overton 15 50 3520 70.4 $640,235
70 Bo Van Pelt 13 38 2719 71.6 $629,516
71 Richard H. Lee 15 46 3266 71.0 $629,012
72 Mark Wilson 10 30 2139 71.3 $619,859
73 John Rollins 15 49 3453 70.5 $616,858
74 Stewart Cink 13 41 2909 71.0 $615,129
75 Pat Perez 13 46 3254 70.7 $568,290
76 Kevin Chappell 14 39 2773 71.1 $547,789
77 Aaron Baddeley 13 41 2915 71.1 $544,864
78 Martin Kaymer 10 30 2161 72.0 $541,530
79 Erik Compton 15 44 3116 70.8 $539,772
80 Greg Chalmers 14 42 2975 70.8 $529,328
81 Justin Bolli 13 36 2575 71.5 $528,207
82 Carl Pettersson 14 43 3069 71.4 $525,548
83 Ernie Els 9 26 1855 71.3 $513,132
84 Jerry Kelly 15 49 3474 70.9 $509,933
85 Jason Dufner 13 40 2843 71.1 $509,524
86 Jason Kokrak 15 43 3052 71.0 $505,273
87 Bob Estes 11 37 2608 70.5 $499,486
88 Chris Stroud 16 49 3475 70.9 $493,631
89 Brian Harman 17 55 3916 71.2 $491,228
90 Ted Potter, Jr. 14 40 2848 71.2 $485,245
91 Peter Hanson 8 24 1727 72.0 $474,893
92 Padraig Harrington 10 29 2083 71.8 $473,418
93 Justin Hicks 15 48 3407 71.0 $473,027
94 Justin Leonard 15 53 3737 70.5 $451,805
95 Zach Johnson 13 38 2727 71.8 $450,697
96 James Driscoll 15 50 3556 71.1 $445,359
97 Brian Davis 16 48 3423 71.3 $444,526
98 Bryce Molder 13 41 2883 70.3 $444,126
99 Scott Langley 16 44 3141 71.4 $443,944
100 Nicolas Colsaerts 10 27 1937 71.7 $441,520
101 Matt Jones 14 46 3242 70.5 $439,115
102 Scott Stallings 15 38 2718 71.5 $435,568
103 Louis Oosthuizen 8 21 1493 71.1 $412,148
104 John Senden 15 43 3060 71.2 $407,374
105 Fabian Gomez 14 37 2636 71.2 $401,108
106 Casey Wittenberg 16 45 3224 71.6 $400,572
107 Nicholas Thompson 16 50 3568 71.4 $395,482
108 David Hearn 15 45 3176 70.6 $393,749
109 William McGirt 13 40 2845 71.1 $392,493
110 Matt Every 17 50 3562 71.2 $389,434
111 Daniel Summerhays 15 46 3279 71.3 $389,373
112 Brendan Steele 13 43 3053 71.0 $386,223
113 Morgan Hoffmann 11 31 2182 70.4 $375,852
114 Ken Duke 16 44 3128 71.1 $370,245
115 Ben Kohles 15 44 3134 71.2 $352,711
116 D.H. Lee 14 44 3131 71.2 $350,330
117 Roberto Castro 16 48 3410 71.0 $345,228
118 Ricky Barnes 16 45 3205 71.2 $335,737
119 Brad Fritsch 15 51 3625 71.1 $334,967
120 George McNeill 12 41 2912 71.0 $328,138
121 Patrick Reed 16 44 3156 71.7 $327,613
122 Robert Karlsson 9 25 1781 71.2 $326,911
123 Robert Streb 16 44 3139 71.3 $320,708
124 Vaughn Taylor 9 26 1849 71.1 $319,617
125 Charlie Wi 14 44 3117 70.8 $315,775
126 Retief Goosen 8 27 1930 71.5 $315,702
127 Tommy Gainey 18 47 3403 72.4 $313,071
128 Dicky Pride 15 41 2914 71.1 $308,932
129 Ross Fisher 12 36 2579 71.6 $298,992
130 Camilo Villegas 12 34 2404 70.7 $293,192
131 Bobby Gates 11 25 1799 72.0 $290,400
132 Martin Flores 15 46 3264 71.0 $289,864
133 Tim Herron 14 40 2865 71.6 $289,322
134 Johnson Wagner 15 40 2881 72.0 $285,078
135 Henrik Norlander 13 42 2977 70.9 $278,389
136 Ryo Ishikawa 14 42 3024 72.0 $275,566
137 Gary Woodland 13 45 3212 71.4 $261,558
138 Sean O'Hair 15 40 2884 72.1 $255,289
139 Rory Sabbatini 14 43 3049 70.9 $254,595
140 David Toms 10 27 1939 71.8 $245,857
141 Trevor Immelman 14 44 3166 72.0 $243,909
142 Doug LaBelle II 14 45 3200 71.1 $237,532
143 J.J. Henry 15 44 3162 71.9 $236,575
144 Ben Curtis 12 35 2537 72.5 $232,292
145 Shawn Stefani 14 38 2714 71.4 $231,661
146 Bud Cauley 14 36 2567 71.3 $231,243
147 Tom Gillis 13 34 2455 72.2 $227,891
148 Tag Ridings 15 40 2865 71.6 $216,277
149 Vijay Singh 11 36 2572 71.4 $214,053
150 D.J. Trahan 8 22 1555 70.7 $206,932
151 Greg Owen 16 46 3318 72.1 $204,996
152 Seung-yul Noh 15 42 3025 72.0 $203,191
153 Chez Reavie 13 37 2638 71.3 $201,539
154 Steve LeBrun 13 37 2642 71.4 $196,021
155 Andres Romero 13 35 2523 72.1 $189,509
156 Luke List 15 41 2951 72.0 $188,575
157 Aaron Watkins 10 25 1784 71.4 $184,911
158 Jonas Blixt 14 37 2679 72.4 $184,036
159 Y.E. Yang 11 31 2207 71.2 $183,910
160 Scott Gardiner 15 38 2748 72.3 $180,694
161 Darron Stiles 12 30 2148 71.6 $168,612
162 Stephen Ames 11 32 2258 70.6 $164,926
163 Cameron Percy 13 43 3077 71.6 $164,490
164 Fred Couples 2 8 573 71.6 $163,895
165 Jason Bohn 14 42 3011 71.7 $163,205
166 Steve Marino 11 32 2313 72.3 $148,874
167 Colt Knost 16 44 3153 71.7 $141,706
168 Stuart Appleby 14 45 3217 71.5 $141,166
169 Troy Matteson 15 41 2958 72.1 $139,483
170 John Mallinger 12 39 2795 71.7 $137,299
171 Brendon Todd 4 15 1062 70.8 $130,143
172 Chad Campbell 16 45 3221 71.6 $117,955
173 Brandt Jobe 11 31 2224 71.7 $117,173
174 Steven Bowditch 14 42 3013 71.7 $116,444
175 Kevin Na 8 22 1560 70.9 $110,864
176 Will Claxton 15 41 2965 72.3 $104,575
177 Lee Williams 14 39 2786 71.4 $88,309
178 Alistair Presnell 13 34 2433 71.6 $86,471
179 Mike Weir 13 34 2450 72.1 $72,475
180 Russell Knox 5 16 1132 70.8 $71,882
181 Wes Short, Jr. 10 26 1882 72.4 $70,435
182 Chris DiMarco 4 13 932 71.7 $70,409
183 Joey Snyder III 9 22 1595 72.5 $69,652
184 David Mathis 15 39 2840 72.8 $69,070
185 Nathan Green 4 13 927 71.3 $68,455
186 Rod Pampling 8 24 1719 71.6 $65,939
187 Jin Park 12 32 2308 72.1 $65,811
188 Matt Bettencourt 4 15 1065 71.0 $61,293
189 Robert Allenby 15 33 2394 72.5 $59,660
190 Nick O'Hern 4 12 850 70.8 $57,360
191 Bernhard Langer 1 4 290 72.5 $56,040
192 Jesper Parnevik 9 24 1728 72.0 $49,241
193 Hank Kuehne 5 16 1145 71.6 $48,046
194 Michael Bradley 13 36 2590 71.9 $45,957
195 Heath Slocum 4 12 858 71.5 $44,525
196 Joe Ogilvie 9 24 1730 72.1 $32,943
197 John Daly 9 24 1736 72.3 $32,941
198 Kenny Perry 1 4 279 69.8 $32,495
199 Troy Kelly 10 26 1883 72.4 $32,350
200 Andrew Svoboda 8 22 1577 71.7 $30,966
201 Michael Letzig 9 24 1737 72.4 $29,152
202 Duffy Waldorf 3 10 708 70.8 $28,657
203 Jim Herman 10 25 1822 72.9 $26,419
204 Lee Janzen 7 20 1455 72.8 $25,482
205 Joe Durant 4 11 788 71.6 $25,420
206 Scott Verplank 8 21 1521 72.4 $25,172
207 Neal Lancaster 4 13 948 72.9 $25,009
208t Ryuji Imada 4 10 707 70.7 $24,700
208t Bill Lunde 4 9 648 72.0 $24,700
210 Jeff Gove 9 24 1721 71.7 $24,281
211 Jonathan Byrd 7 16 1178 73.6 $23,816
212 Davis Love III 5 11 794 72.2 $23,614
213 Eric Meierdierks 11 28 2024 72.3 $22,445
214 Alexandre Rocha 3 11 779 70.8 $21,254
215 Jose Maria Olazabal 1 4 295 73.8 $19,480
216t Bart Bryant 2 7 486 69.4 $19,068
216t Russ Cochran 1 4 273 68.3 $19,068
218 Sandy Lyle 1 4 297 74.3 $18,320
219 J.B. Holmes 5 12 862 71.8 $15,184
220 Gary Christian 5 13 944 72.6 $14,204
221 Ted Purdy 1 3 212 70.7 $12,797
222 Kevin Sutherland 7 16 1164 72.8 $12,596
223 Dean Wilson 1 4 277 69.3 $12,096
224 Paul Haley II 10 24 1779 74.1 $12,028
225 Glen Day 1 3 218 72.7 $9,918
226 Tim Petrovic 5 13 940 72.3 $8,320
227 Paul Casey 3 8 603 75.4 $6,580
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.



Subscribe to Golf Digest
Subscribe today