Golf
Leaderboard | Schedules and Scores | Statistics | Earnings | Series:

PGA Statistics

View Leaders:

FedExCup Points

Rank Name Total Points Events Earnings Score Average Actual
1 Tiger Woods 2,340 7 $5,849,600 69.2
2 Brandt Snedeker 1,474 10 $3,388,064 69.5
3 Kevin Streelman 1,234 14 $2,572,989 70.0
4 Billy Horschel 1,205 13 $2,567,891 69.9
5 Matt Kuchar 1,122 13 $2,525,882 70.1
6 Phil Mickelson 1,003 11 $2,220,280 70.2
7 D.A. Points 985 16 $2,151,022 71.0
8 Keegan Bradley 974 14 $2,153,947 70.0
9 Adam Scott 919 6 $2,207,683 69.9
10 Charles Howell III 865 15 $1,659,138 70.0
11 Webb Simpson 854 13 $1,759,015 70.4
12 Graeme McDowell 838 8 $1,910,654 70.8
13 Steve Stricker 827 6 $1,977,140 70.3
14 Jimmy Walker 811 14 $1,495,422 69.7
15 Dustin Johnson 810 11 $1,748,907 70.7
16 Jason Day 805 11 $1,849,362 70.5
17 Russell Henley 800 13 $1,546,638 70.5
18 Sang-Moon Bae 769 15 $1,592,794 70.5
19 Hunter Mahan 743 14 $1,682,939 71.3
20 Chris Kirk 712 13 $1,288,439 69.9
21 Brian Gay 684 14 $1,229,969 71.0
22 Martin Laird 673 13 $1,531,950 71.2
23 John Merrick 660 14 $1,440,077 71.2
24 David Lynn 652 15 $1,332,578 71.4
25 Michael Thompson 636 13 $1,331,989 71.8
26 Bill Haas 633 13 $1,318,533 70.7
27 Justin Rose 626 7 $1,313,890 70.2
28 Boo Weekley 614 15 $1,117,568 70.7
29 Rory McIlroy 610 8 $1,339,560 70.5
30 Charl Schwartzel 587 9 $1,232,009 70.2
31 Lee Westwood 571 10 $1,280,367 70.7
32 Fredrik Jacobson 568 11 $1,112,479 70.0
33 Brendon de Jonge 559 17 $977,979 70.2
34 Angel Cabrera 551 12 $1,220,956 71.0
35 David Lingmerth 549 14 $1,263,104 71.2
36 Josh Teater 543 15 $1,029,483 70.5
37 Nick Watney 542 13 $1,035,449 71.1
38 Tim Clark 541 12 $1,069,009 70.5
39 Sergio Garcia 538 8 $1,356,643 70.3
40 Scott Piercy 536 14 $1,131,462 71.3
41 Derek Ernst 528 10 $1,234,255 71.4
42 Henrik Stenson 523 9 $1,234,045 70.4
43 Ryan Palmer 513 14 $1,026,428 69.9
44 Scott Brown 504 11 $901,253 71.1
45 Marc Leishman 504 14 $1,115,929 70.9
46 Charley Hoffman 503 13 $1,016,336 70.4
47 Rickie Fowler 499 12 $1,016,274 70.9
48 Luke Guthrie 497 16 $868,165 70.9
49 Luke Donald 494 7 $982,488 70.7
50 Robert Garrigus 490 13 $943,680 71.0
51 Cameron Tringale 476 15 $727,021 70.5
52 Jim Furyk 468 11 $888,192 70.9
53 Bubba Watson 460 10 $930,880 70.9
54 Graham DeLaet 459 15 $811,384 70.1
55 Kevin Stadler 427 14 $796,179 70.4
56 Jeff Overton 420 15 $640,235 70.4
57 John Rollins 420 15 $616,858 70.5
58 Brian Stuard 420 15 $702,349 70.5
59 Kyle Stanley 411 14 $891,940 71.7
60 Charlie Beljan 411 16 $858,812 71.9
61 K.J. Choi 408 13 $661,885 70.8
62 Geoff Ogilvy 404 12 $781,973 72.0
63 Harris English 401 16 $767,325 70.8
64 James Hahn 400 17 $782,186 71.0
65 Lucas Glover 388 13 $661,952 71.4
66 Pat Perez 377 13 $568,290 70.7
67 Ryan Moore 376 12 $751,983 72.0
68 Stewart Cink 375 13 $615,129 70.9
69 Bob Estes 361 11 $499,486 70.5
70 Justin Leonard 357 15 $451,805 70.5
71 Jerry Kelly 357 15 $509,933 70.9
72 Jason Dufner 352 13 $509,524 71.1
73 Erik Compton 344 15 $539,772 70.8
74 Matt Jones 341 14 $439,115 70.5
75 Brian Harman 340 17 $491,228 71.2
76 John Huh 338 16 $675,303 71.5
77 Richard H. Lee 337 15 $629,012 70.9
78 Ian Poulter 336 7 $837,420 72.1
79 Jeff Maggert 326 13 $809,499 71.0
80 Aaron Baddeley 326 13 $544,864 71.1
81 Ted Potter, Jr. 322 14 $485,245 71.2
82 Greg Chalmers 321 14 $529,328 70.8
83 Bo Van Pelt 315 13 $629,516 71.5
84 James Driscoll 312 15 $445,359 71.1
85 John Senden 309 15 $407,374 71.1
86 Bryce Molder 309 13 $444,126 70.3
87 Ben Crane 305 13 $701,298 71.1
88 Mark Wilson 304 10 $619,859 71.3
89 Brian Davis 304 16 $444,526 71.2
90 Carl Pettersson 304 14 $525,548 71.4
91 Brendan Steele 296 13 $386,223 71.0
92 Justin Hicks 296 15 $473,027 70.8
93 Chris Stroud 292 16 $493,631 70.8
94 George McNeill 288 12 $328,138 71.0
95 Zach Johnson 287 13 $450,697 71.8
96 Kevin Chappell 273 14 $547,789 71.1
97 David Hearn 272 15 $393,749 70.7
98 Martin Kaymer 270 10 $541,530 72.0
99 Nicholas Thompson 262 16 $395,482 71.5
100 Ernie Els 259 9 $513,132 71.3
101 Scott Langley 259 16 $443,944 71.4
102 Justin Bolli 257 13 $528,207 71.4
103 Scott Stallings 256 15 $435,568 71.4
104 William McGirt 253 13 $392,493 71.1
105 Peter Hanson 251 8 $474,893 72.0
106 Ken Duke 251 16 $370,245 71.0
107 Roberto Castro 250 16 $345,228 71.0
108 Jason Kokrak 247 15 $505,273 71.0
109 Daniel Summerhays 247 15 $389,373 71.3
110 Charlie Wi 245 14 $315,775 70.7
111 Brad Fritsch 243 15 $334,967 71.1
112 Matt Every 236 17 $389,434 71.2
113 Ben Kohles 233 15 $352,711 71.2
114 Martin Flores 221 15 $289,864 70.9
115 Padraig Harrington 220 10 $473,418 71.8
116 Nicolas Colsaerts 218 10 $441,520 71.7
117 Fabian Gomez 217 14 $401,108 71.2
118 Doug LaBelle II 210 14 $237,532 71.1
119 Robert Streb 204 16 $320,708 71.4
120 Ross Fisher 200 12 $298,992 71.6
121 Louis Oosthuizen 197 8 $412,148 71.1
122 Vijay Singh 196 11 $214,053 71.4
123 Johnson Wagner 195 15 $285,078 72.0
124 Bud Cauley 195 14 $231,243 71.3
125 Tommy Gainey 192 18 $313,071 72.4
126 Gary Woodland 190 13 $261,558 71.4
127 Ricky Barnes 190 16 $335,737 71.3
128 D.H. Lee 188 14 $350,330 71.2
129 Patrick Reed 188 16 $327,613 71.7
130 Vaughn Taylor 186 9 $319,617 71.0
131 Tim Herron 185 14 $289,322 71.5
132 Rory Sabbatini 184 14 $254,595 70.9
133 Casey Wittenberg 183 16 $400,572 71.6
134 Camilo Villegas 183 12 $293,192 70.6
135 Retief Goosen 182 8 $315,702 71.5
136 Sean O'Hair 179 15 $255,289 72.1
137 Morgan Hoffmann 178 11 $375,852 70.4
138 Dicky Pride 173 15 $308,932 71.0
139 Henrik Norlander 172 13 $278,389 70.9
140 Greg Owen 171 16 $204,996 72.1
141 Stephen Ames 169 11 $164,926 70.6
142 Trevor Immelman 168 14 $243,909 71.9
143 Ryo Ishikawa 167 14 $275,566 71.9
144 Ben Curtis 165 12 $232,292 72.5
145 Chez Reavie 159 13 $201,539 71.1
146 J.J. Henry 154 15 $236,575 71.8
147 Steve LeBrun 151 13 $196,021 71.3
148 Tom Gillis 150 13 $227,891 72.2
149 Tag Ridings 148 15 $216,277 71.7
150 Robert Karlsson 145 9 $326,911 71.1
151 Shawn Stefani 143 14 $231,661 71.4
152 David Toms 131 10 $245,857 71.6
153 Luke List 131 15 $188,575 72.0
154 Stuart Appleby 124 14 $141,166 71.5
155 Seung-yul Noh 123 15 $203,191 72.0
156 Bobby Gates 123 11 $290,400 71.9
157 Y.E. Yang 122 11 $183,910 71.3
158 Jonas Blixt 120 14 $184,036 72.4
159 Scott Gardiner 118 15 $180,694 72.3
160 Darron Stiles 113 12 $168,612 71.5
161 Jason Bohn 113 14 $163,205 71.7
162 John Mallinger 112 12 $137,299 71.7
163 D.J. Trahan 110 8 $206,932 70.7
164 Brandt Jobe 105 11 $117,173 71.6
165 Cameron Percy 104 13 $164,490 71.6
166 Andres Romero 96 13 $189,509 72.1
167 Will Claxton 93 15 $104,575 72.3
168 Chad Campbell 92 16 $117,955 71.6
169 Kevin Na 92 8 $110,864 70.9
170 Aaron Watkins 91 10 $184,911 71.4
171 Steve Marino 91 11 $148,874 72.3
172 Steven Bowditch 89 14 $116,444 71.7
173 Colt Knost 87 16 $141,706 71.7
174 Fred Couples 85 2 $163,895 71.6
175 Lee Williams 83 14 $88,309 71.4
176 Troy Matteson 82 15 $139,483 72.1
177 Brendon Todd 80 4 $130,143 70.8
178 Alistair Presnell 77 13 $86,471 71.6
179t Nathan Green 71 4 $68,455 71.3
179t Jin Park 71 12 $65,811 72.1
181 Rod Pampling 71 8 $65,939 71.6
182 Matt Bettencourt 66 4 $61,293 71.0
183 Russell Knox 60 5 $71,882 70.8
184 Hank Kuehne 59 5 $48,046 71.6
185 Chris DiMarco 57 4 $70,409 71.7
186 Mike Weir 52 13 $72,475 72.1
187 Heath Slocum 48 4 $44,525 71.5
188 Joey Snyder III 46 9 $69,652 72.5
189 Wes Short, Jr. 43 10 $70,435 72.4
190 Robert Allenby 43 15 $59,660 72.5
191 Bernhard Langer 42 1 $56,040 72.5
192 Joe Ogilvie 41 9 $32,943 72.1
193 David Mathis 38 15 $69,070 72.8
194 Duffy Waldorf 35 3 $28,657 70.8
195 Kenny Perry 34 1 $32,495 69.8
196 Michael Bradley 33 13 $45,957 71.9
197 Jim Herman 32 10 $26,419 72.9
198 Nick O'Hern 31 4 $57,360 70.8
199t Joe Durant 30 4 $25,420 71.6
199t Jeff Gove 30 9 $24,281 71.7
199t Andrew Svoboda 30 8 $30,966 71.7
202t Ryuji Imada 29 4 $24,700 70.7
202t Bill Lunde 29 4 $24,700 72.0
204 Eric Meierdierks 28 11 $22,445 72.3
205t Bart Bryant 27 2 $19,068 69.4
205t Russ Cochran 27 1 $19,068 68.3
207 Michael Letzig 26 9 $29,152 72.4
208 Davis Love III 20 5 $23,614 71.8
209 Jesper Parnevik 20 9 $49,241 72.0
210 Jose Maria Olazabal 20 1 $19,480 73.8
211 John Daly 17 9 $32,941 72.3
212 J.B. Holmes 17 5 $15,184 71.8
213 Sandy Lyle 16 1 $18,320 74.3
214 Neal Lancaster 15 4 $25,009 72.9
215 Troy Kelly 15 10 $32,350 72.4
216 Tim Petrovic 12 5 $8,320 72.3
217 Alexandre Rocha 10 3 $21,254 70.8
218 Dean Wilson 9 1 $12,096 69.3
219 Lee Janzen 8 7 $25,482 72.8
220 Gary Christian 7 5 $14,204 72.6
221 Scott Verplank 5 8 $25,172 72.4
222 Jonathan Byrd 4 7 $23,816 73.6
223 Paul Haley II 1 10 $12,028 74.1
224 Ted Purdy 1 1 $12,797 70.7
225 Kevin Sutherland 1 7 $12,596 72.8
226 Paul Casey 1 3 $6,580 75.4
227 Glen Day 1 1 $9,918 72.7
Last updated May 25, 2:38 AM ET

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.



Subscribe to Golf Digest
Subscribe today