Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | S. Saiz | 4 |
1 | I. Slimani | 4 |
1 | J. Murphy | 4 |
4 | C. Adams | 3 |
4 | D. Calvert-Lewin | 3 |
4 | J. Lingard | 3 |
4 | T. Bradshaw | 3 |
4 | S. Hogan | 3 |
4 | K. Roofe | 3 |
4 | M. Batshuayi | 3 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | J. Wilshere | 3 |
2 | P. Bardsley | 2 |
2 | E. Bennett | 2 |
2 | M. Dolan | 2 |
2 | F. Downes | 2 |
2 | M. Gomes | 2 |
2 | K. Long | 2 |
2 | Fernandinho | 2 |
2 | C. O'Hare | 2 |
2 | M. Klich | 2 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | L. Barnett | 1 |
1 | A. Crofts | 1 |
1 | B. Davies | 1 |
1 | G. Gunning | 1 |
1 | J. Holebas | 1 |
1 | H. Rodgers | 1 |
1 | R. Vincelot | 1 |
1 | T. Elphick | 1 |
1 | T. Lockyer | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | M. Carayol | 1 |
1 | C. Davies | 1 |
1 | E. Oztumer | 1 |
1 | M. Rose | 1 |
1 | M. Vydra | 1 |
1 | S. Whalley | 1 |
1 | P. Bamford | 1 |
1 | P. Billing | 1 |
1 | P. Hernández | 1 |
1 | P. Madden | 1 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | L. Nicholls | 0 |
1 | B. Pitman | 0 |
1 | W. Norris | 0 |
4 | D. Cornell | 1 |
4 | T. Krul | 1 |
4 | A. Krysiak | 1 |
4 | J. McKeown | 1 |
4 | J. Murphy | 1 |
4 | R. Olejnik | 1 |
4 | S. Russell | 1 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | W. Norris | 4 |
2 | D. Ospina | 3 |
3 | Adrián | 2 |
3 | D. Konstantopoulos | 2 |
3 | C. Bravo | 2 |
6 | T. Courtois | 1 |
6 | J. Lillis | 1 |
6 | N. Maenpaa | 1 |
6 | M. Marosi | 1 |
6 | L. Nicholls | 1 |
More Stats |